Description
C6980Z-PE
| Chassis | Material/Structure | Full aluminum alloy, fanless cooling | |
| Color | Bright black | ||
| Size (length, width and height) | L235*192W*H119mm | ||
| Install | Desktop/Embedded | ||
| Motherboard | CPU | IntelĀ® Core™ i7-8565U Processor, 8M Cache, up to 4.80 GHz | |
| System chip | Based on IntelĀ® Skylake-U SOC platform | ||
| Show | Integrated IntelĀ® Iris™ Graphics 540 supports DirectX 12 OpenGL 4.5 | ||
| Memory | 2*DDR4 SODIMM memory slot, support dual-channel 2133MHz memory, up to 32gb | ||
| Front panel interface | POWER | 1*Power switch, 1*Reset switch | |
| AC LOSS | 1*AC LOSS (power-on toggle switch) | ||
| USB | 4* USB2.0 interface | ||
| Led | 1*power indicator, 1*hard disk indicator | ||
| Ps2 | 1*PS2 interface | ||
| Phoenix Terminal | 1*12pin, support four in and out GPIO, switch, 5V | ||
| SIM | 1* SIM card slot, 3G/4G module application | ||
| Rear panel interface | Display interface | 1*VGA interface, 1*HDMI1.4 interface | |
| LAN | 2*IntelĀ® WGI211AT gigabit network card, support Wake on LAN, PXE function | ||
| USB | 4* USB3.0 interface | ||
| COM | 6* RS232 DB9 serial interface, COM1/2 support live function, COM3~6 support RS485/232 switch and with photoelectric isolation | ||
| Audio | 1* Line out interface, 1* MIC interface | ||
| Power supply | 1* DC power adapter interface, 1* 3pin power interface, support 9~36V power input | ||
| Storage | SATA | 1*2.5ā SATA HDD expansion | |
| SSD | 1* MSATA SSD solid state drive expansion, transmission speed up to 6Gbps | ||
| Expand | Mini PCIE | 1* Mini PCIE slot, support WIFI/4G module | |
| Pci | Support 1*PCI slot expansion, 1*PCIE X1 slot expansion | ||
| Software Support | Microsoft Windows | Windows 10/11 IoT | |
| Linux | Ubuntu | ||
| Watch Dog | Support hardware reset function (256 levels, 0~255 seconds) | ||
| Power Requirements | Power Type | External power adapter or open power supply | |
| Voltage input | 9V~36V wide voltage | ||
| Power output | 36W~180W | ||
| Surroundings | Operating temperature | -10āļ½60ā | |
| Storage temperature | -20āļ½70ā | ||
| Relative humidity | 5%-95% relative humidity, no condensation | ||
| Work vibration | 0.5g rms/5-500HZ/random/operating |







