Description
P1031Z-C2 Marine (cpu: J4125) / IEC 60945 / IP65 Rating
| Case | Material/Structure/Rating | Metal case, Fanless cooling, IP 65 | |
| Color | Mist silver | ||
| Size (length, width and height) | L276*W218*H47.9mm | ||
| Installation | Wall-mount | ||
| Motherboard | CPU | Onboard Intel® J4125/2.0GHz quad Core processor, TDP 1 | |
| System chip | Intel® BayTrail SOC | ||
| Display | Integrated Intel® HD Graphics | ||
| Memory | 1* SODIMM DDR3L RAM slot, 1600/1333MHz DDR3L/1.35V, up to 8GB | ||
| LCD Display | Type | 10.4” LCD | |
| Max Resolution | 1024 *768, RGB | ||
| Contrast Ratio | 1000:1 | ||
| Luminance cd/m2 | 600 nits | ||
| Viewing Angle | 176(H)/ 176(V) (CR>10) | ||
| Touchscreen | Type | Capacitive touch screen | |
| Light Transmission | >86% | ||
| IO Port | POWER | 1*Power button | |
| LED | 1*Power LED,1*HDD LED | ||
| Display | 1*VGA port,1*HDMI port | ||
| LAN | 2* RTL8111H Gigabit Ethernet, support Wake On LAN、PXE | ||
| USB | 3* USB2.0 port, 2* USB3.0 port | ||
| COM | 2* DB9 RS232 COM port, COM2 support RS232/485 selectable, the 9pin charged function | ||
| Audio | 1*Line-out (green) | ||
| Power | 1* 12V DC_In jack, 1*3PIN 9~36V power connector | ||
| Storage | SATA | 1*2.5” SATA HDD expansion | |
| MSATA | 1* MSATA slot,support Intel SSD, transmission rate up to 3Gbps | ||
| Expansion | Mini PCIE | 1* Mini-PCIE slot, support WiFi/4G module | |
| M.2 | N/A | ||
| Support OS | Microsoft Windows | Windows 10/11 IoT Entry | |
| Linux | Ubuntu | ||
| Watch Dog | Support hardware reset function (L256,0~255 seconds | ||
| Power Supply | Power Type | External Power adaptor | |
| Voltage | DC 9V~36 | ||
| Consumption | 36W~180W | ||
| Environment | Operating temperature | -10℃~60℃ | |
| Storage temperature | -20℃~70℃ | ||
| Relative humidity | 5%-95% relative humidity, no condensation | ||
| Work vibration | 0.5g rms/5-500HZ/random/operating | ||
| Approvals | Marine Approved | IEC 60945 |




