Description
P1382X-F6 V1.0 (J6412)
| Case | Material/Structure | Aluminum case, fanless design | |
| Color | Silver | ||
| Size (length, width and height) | L326*W201*H56mm | ||
| Installation | VESA mount | ||
| LCD Screen | Type | 13.3”LCD,wide screen,16:9, Capacitive,10-point touch | |
| Resolution, Luminance | 1920 * 1080 | ||
| Luminance | 300 cd/m2, >86% | ||
| Mainboard | CPU | Onboard Intel® Celeron J6412/2.00GHz quad core 4-thread processor, TDP 10W | |
| Graphics | Integrated Intel® UHD Graphics | ||
| Memory | 2*SODIMM DDR4 2666MHz,up to 32GB | ||
| POWER | 1*Power button,1* One-key recovery,1*AC LOSS(auto power ON/OFF)1*CMOS button | ||
| LED | 1*Power LED, 1* HDD LED | ||
| Display | 1*HDMI | ||
| LAN | 2*Intel I210 Gigabit Ethernet, support Wake On LAN、PXE | ||
| IO Port | USB | 4*USB3.0,2*USB2.0 | |
| COM | 6*RS232 /RS485 (on 2*12Ppin Phoenix connector) | ||
| Phoenix Connector | 1*4P(1*Power button signal, 1*Power LED) 2*12P(6*RS232/485) | ||
| DIP switch | 10-digit dip switch for COM2~6 RS232/485/422 selection | ||
| Audio | 1*Line out,1*MIC | ||
| Power | 1*DC aviation port, 1*2Pin Phoenix connector,support DC9~36V power input | ||
| Storage | |||
| M.2 | 1*M.2/SSD,support Key-M,2280,NVME PCIEX4 SSD | ||
| MSATA | 1*MSATA SSD port | ||
| Expansion | Mini PCIE | 1*Mini-PCIE,support WIFI/4G module | |
| Windows | Windows 10, 11 | ||
| OS Support | Linux | Ubuntu | |
| Watch Dog | Support hardware reset function (L256, 0~255 seconds) | ||
| Power Type | External power supply | ||
| Power Supply | Voltage Input | 9V~36V | |
| Consumption | AC To DC 60W | ||
| Operating Temp. | 0℃~50℃ | ||
| Environment | Storage Temp. | -20℃~70℃ | |
| Relative Humidity | 5%-95% relative humidity, non-condensing | ||
| Vibration | 0.5g rms/5-500HZ/random/operating |






