Description
P1561Z-R6
| Case | Material/Structure | Aluminum + metal plate case, fanless cooling design | |
| Color | Bright silver | ||
| Size (length, width and height) | L369*W299*H56mm | ||
| Installation | Wall-mount | ||
| Screen | LCD Specification | 15″/1024*768 | |
| Brightness | 400cd/m2 (800:1) | ||
| Touch Screen | Resistive Touch screen | ||
| CPU | J1900/i5-7200U/i3-8145U/i5-8265U/i7-8565U | ||
| Motherboard | Chipset | Intel®Skylake-U SO | |
| Display | Intel® Iris™ Graphics 540, support DirectX 12 OpenGL 4.4, support 4K(4096×2304@24Hz) | ||
| Memory | 2*DDR4 SODIMM RAM slot, support dual channel 2133MHz memory, up to 32GB | ||
| POWER | 1* Power switch, 1* Reset switch | ||
| AC LOSS | 1*AC LOSS switch(auto power on by electric switch) | ||
| SIM | 1* SIM slot, (need install 3G/4G module) | ||
| IO PORT | Display Port | 1*VGA port (1920X1200@60Hz),1*HDMI port(4096×2304@24Hz) | |
| LAN | 2*Intel® WGI211AT Gigabit Ethernet, support Wake On LAN、PXE function | ||
| USB | 2* USB2.0 port, 4* USB3.0 port, 1* internal USB Dongle | ||
| COM | 3* DB9 RS232 COM port, support RS232/485 switchable, support the 9th pin charged function | ||
| Phoenix Connector | 2*10PIN [4-in 4-out GPIO, switch signal, COM3~COM6(RS232/RS485), 5V VCC and GND] | ||
| Audio | 1* Line out port, 1* MIC port, onboard ALC662 6 channel high fidelity audio controller | ||
| Power Supply | 1* Plum blossom four-core power interface, support 9V~36V power input | ||
| SATA | 1*2.5”hard disk expansion | ||
| Storage | mSATA | 1* MSATA SSD expansion, transmission rate up to 6Gbps | |
| Mini PCIE | 2* Mini-PCIE slot, MINIPCIE2 support WiFi module, MINIPCIE1 support 4G module | ||
| M.2 | 1*M.2 2280 SSD | ||
| Microsoft Windows | Windows IoT Entry | ||
| Support Software | Linux | Ubuntu | |
| Watch Dog | Support hardware reset function (L256, 0~255 seconds) | ||
| Power Type | External power adaptor | ||
| Power Supply | Voltage Input | 9V~36V wide voltage input | |
| Power Output | 36W~180W | ||
| Working Temp. | -10℃~60℃ | ||
| Environment | Storage Temp. | -20℃~70℃ | |
| Relative Humidity | 5%-95% relative humidity, non-condensing | ||
| Working Vibration | 0.5g rms/5-500HZ/random/operating | ||







