Description
P1571Y-C6
| Case | Material/Structure | Aluminum case, fanless cooling design | |
| Color | Bright silver | ||
| Size (length, width and height) | L369*W293*H58.2mm | ||
| Installation | Wall-mount | ||
| Net Weight | 3.6KG | ||
| LCD Display | Type | 15” LCD | |
| Resolution | 1024*768 | ||
| Luminance | CD/M2 350 | ||
| Viewing Angle | 89/89/89/89 | ||
| SCREEN | Touch Type | 10 Point Capacitive touch, IP65 Front | |
| Light Transmission | >86% | ||
| Motherboard | CPU | Onboard Intel®I5-8265U 1.6GHz quad Core processor | |
| Chipset | Integrated Intel® Iris Graphics 540, support DirectX 12 OpenGL 4.5, support 4K | ||
| Display | IntegratedIntel®UHDGraphics,supportDirectX12OpenGL4.5, support 4K | ||
| Memory | 2*DDR4 SODIMM RAM slot, 2400MHz, up to 32GB | ||
| IO PORT | POWER | 1* Power button, 1*Reset button, 1*AC LOSS switch (auto power ON switch) | |
| AC LOSS | 1*ACLOSS switch(electric auto power ON/OFF) | ||
| Dimming Function | 1*LCD dimming+,1*LCD dimming | ||
| SIM | 1*SIM slot | ||
| Display Port | 1*VGA(1920X1200@60Hz),1*HDMI(4096×2304@24Hz) | ||
| LAN | 2*Intel®I211AT Gigabit Ethernet, support Wake On LAN、PXE | ||
| USB | 2*USB 2.0, 4*USB 3.0 | ||
| COM | 6*RS232, COM1 RS232 DB9,COM2~3 RS232/485 DB9,COM1~2 support pin9 charged function, COM4~6 RS232/485 on 2*10pin Phoenix connector | ||
| Phoenix Connector | 2*10pin(4-in 4-out GPIO/switch signal/COM4~6(RS232/RS485)/5V VCC/GND) | ||
| Audio | 1*Lineout,1*MIC | ||
| Power | 1*Blossom 4 Pin power port, support 9V~36V power input | ||
| Storage | SATA | 1*2.5” SATA hard disk expansion | |
| MSATA | 1*MSATA SSD expansion, transfer rate up to 6Gbps | ||
| Expansions | MiniPCIE | 2*Mini-PCIEslot,MINIPCIE2 support WiFi module,MINI PCIE1 support 4G module | |
| M.2 | N/A | ||
| OS SUPPORT | Microsoft | Windows IoT | |
| Linux | Ubuntu | ||
| WatchDog | Support hardware reset function(L256,0~255seconds) | ||
| Power Supply | Power Type | External power adaptor | |
| Voltage Input | DC9V~36V | ||
| Consumption | 60W~180W | ||
| Environment | Working Temp. | -10℃~50℃ | |
| Storage Temp. | -20℃~70℃ | ||
| Relative Humidity | 5%-95% relative humidity, non-condensing | ||
| Vibration | 0.5grms/5-500HZ/random/operating |









