Description
P1771Y-C6 V1.0 (J6412)
| Case | Material/Structure | Aluminum case, fanless design | |
| IP Rating | IP 65 | ||
| Color | Silver | ||
| Size (length, width and height) & Weight | L396*W333*H62mm / 5.12Kg | ||
| Installation | VESA mount / embedded | ||
| Mainboard | CPU | Onboard Intel®Celeron J6412/2.00GHz quad core 4-thread processor, TDP 10W | |
| Graphics | Integrated Intel® UHD Graphics | ||
| Memory | 2*DDR4 SODIMM RAM slot, 2400MHz, up to 32GB | ||
| POWER | 1*Power button,1* One-key recovery,1*AC LOSS(auto power ON/OFF) | ||
| LED | 1*Power LED, 1* HDD LED | ||
| Display | 1*HDMI | ||
| LAN | 2*Intel I210 Gigabit Ethernet, support Wake On LAN、PXE | ||
| IO Port | USB | 4*USB3.0,2*USB2.0 | |
| COM | 6*RS232,COM1 DB9,COM2 DB9 RS232/485/422,COM3-6 RS232/485 on 2*10pin Phoenix connector,COM1-2 support pin9 charged function | ||
| Phoenix Connector | 2*15Pin (4-in 4-out GPIO,power signal, COM3~6 (RS232/485),5V VCC and GND) | ||
| DIP switch | 10-digit dip switch for COM2~6 RS232/485/422 selection | ||
| Audio | 1*Line out,1*MIC | ||
| Power | 1*DC aviation port, 1*2Pin Phoenix connector, support DC9~36V voltage input | ||
| Storage | SATA | 1*2.5”SATA port | |
| M.2 | 1*M.2 SSD port,support Key-M,2280,NVME PCIEx4 SSD | ||
| MSATA | 1*MSATA SSD port | ||
| M.2 | 1*M.2/WiFi,Key-E,2230,support WiFi module | ||
| Expansion | M.2 | 1*M.2/5G,Key-B,2242/52,support 5G module | |
| Windows | Windows 10 | ||
| OS Support | Linux | Ubuntu | |
| Watch Dog | Support hardware reset function (L256, 0~255 seconds) | ||
| Power Type | External power supply | ||
| Power Supply | Voltage Input | 9V~36V | |
| Rate Consumption | 60W~180W | ||
| Operating Temp. | -10℃~50℃ | ||
| Environment | Storage Temp. | -20℃~70℃ | |
| Relative Humidity | 5%-95% relative humidity, non-condensing | ||
| Vibration | 0.5g rms/5-500HZ/random/operating |








